craftable_weapon_base_stats
WEAPONSMITHING
Melee
Weapon Name | Damage | Damage Type | Proficiency | Size | Crit Range | Crit Multiplier |
Bastard Sword | 1d10 | Slashing | Exotic | Medium | 2 | 2 |
Claw | 1d6 | Slashing | Simple | Small | 1 | 2 |
Double Axe | 1d8 | Slashing | Exotic | Large | 1 | 3 |
Double Bladed Sword | 1d8 | Slashing | Exotic | Large | 2 | 2 |
Dwarven Waraxe | 1d10 | Slashing | Exotic | Medium | 1 | 3 |
Elven Curved Blade | 1d10 | Slashing | Exotic | Large | 3 | 2 |
Dagger | 1d4 | Piercing | Simple | Small | 2 | 2 |
Estoc | 2d4 | Piercing | Exotic | Medium | 3 | 2 |
Fan | 1d6 | Piercing | Exotic | Small | 3 | 2 |
Falcata | 1d8 | Slashing | Exotic | Medium | 2 | 3 |
Falchion | 2d4 | Slashing | Martial | Medium | 2 | 2 |
Flail | 1d8 | Bludgeoning | Martial | Medium | 1 | 2 |
Giant Axe | 3d6 | Slashing | Martial | Giant | 1 | 3 |
Giant Double Axe | 2d6 | Slashing | Exotic | Giant | 1 | 3 |
Giant Double Sword | 2d6 | Slashing | Exotic | Giant | 2 | 2 |
Giant Hammer | 3d6 | Bludgeoning | Martial | Giant | 1 | 3 |
Giant Mace | 3d6 | Bludgeoning | Simple | Giant | 1 | 2 |
Giant Scythe | 2d6 | Slashing | Martial | Giant | 1 | 4 |
Giant Sword | 3d6 | Slashing | Martial | Giant | 2 | 2 |
Gnome Hooked Hammer | 1d8 | Bludgeoning | Exotic | Medium | 1 | 4 |
Kukri | 1d4 | Slashing | Martial | Small | 3 | 2 |
Large Axe | 3d4 | Slashing | Axe | Large | 1 | 3 |
Large Hammer | 2d6 | Bludgeoning | Martial | Large | 1 | 3 |
Longsword | 1d8 | Slashing | Martial | Medium | 2 | 2 |
Mace | 1d8 | Bludgeoning | Simple | Medium | 1 | 2 |
Medium Axe | 1d8 | Slashing | Martial | Medium | 1 | 3 |
Medium Hammer | 1d8 | Bludgeoning | Martial | Medium | 1 | 3 |
Polearm | 3d4 | Slashing | Martial | Large | 1 | 3 |
Rapier | 1d6 | Piercing | Martial | Medium | 3 | 2 |
Scimitar | 1d6 | Slashing | Martial | Medium | 3 | 2 |
Scythe | 2d4 | Slashing | Martial | Large | 1 | 4 |
Small Hammer | 1d4 | Bludgeoning | Martial | Small | 1 | 2 |
Two-Handed Sword | 2d6 | Slashing | Martial | Large | 2 | 2 |
Small Axe | 1d6 | Slashing | Axe | Small | 2 | 3 |
Shortsword | 1d6 | Slashing | Martial | Small | 2 | 2 |
Waveblade | 1d6 | Slashing | Exotic | Small | 3 | 2 |
Wand | 1d6 | Bludgeoning | Simple | Small | 1 | 2 |
Firearms
Weapon Name | Damage | Damage Type | Proficiency | Size | Crit Range | Crit Multiplier |
Arquebus | 1d8 | Piercing | Exotic | Medium | 1 | 4 |
Cannon | 2d14 | Piercing | Exotic | Giant | 1 | 6 |
Culverin | 2d8 | Piercing | Exotic | Medium | 1 | 4 |
Hackbut | 2d12 | Piercing | Exotic | Medium | 1 | 4 |
Musket | 1d12 | Piercing | Exotic | Medium | 1 | 4 |
Pistol | 1d8 | Piercing | Exotic | Small | 1 | 4 |
Ranged
Weapon Name | Damage | Damage Type | Proficiency | Size | Crit Range | Crit Multiplier |
Dart | 1d4 | Piercing | Simple | Small | 1 | 2 |
Shuriken | 1d4 | Piercing | Exotic | Small | 1 | 2 |
LEATHERWORKING
Weapon Name | Damage | Damage Type | Proficiency | Size | Crit Range | Crit Multiplier |
Sling | 1d4 | Bludgeoning | Simple | Small | 1 | 2 |
Whip | 1d6 | Slashing | Exotic | Small | 3 | 2 |
WOODWORKING
Melee
Weapon Name | Damage | Damage Type | Proficiency | Size | Crit Range | Crit Multiplier |
Cane | 1d6 | Bludgeoning | Simple | Small | 1 | 2 |
Giant Club | 3d6 | Bludgeoning | Simple | Large | 1 | 2 |
Lance | 1d8 | Piercing | Martial | Medium | 1 | 3 |
Large Club | 1d12 | Bludgeoning | Simple | Large | 1 | 2 |
Large Spear | 2d6 | Piercing | Simple | Large | 1 | 2 |
Medium Club | 1d6 | Bludgeoning | Simple | Medium | 1 | 2 |
Medium Spear | 1d8 | Piercing | Simple | Medium | 1 | 2 |
Medium Staff | 1d4 | Bludgeoning | Simple | Medium | 1 | 2 |
Nunchucks | 2d4 | Bludgeoning | Exotic | Medium | 2 | 3 |
Quarterstaff | 1d6 | Bludgeoning | Simple | Large | 1 | 2 |
Rod | 1d6 | Bludgeoning | Simple | Small | 1 | 2 |
Small Club | 1d6 | Bludgeoning | Simple | Small | 1 | 2 |
Small Spear | 1d4 | Piercing | Simple | Small | 2 | 2 |
Ranged
Weapon Name | Damage | Damage Type | Proficiency | Size | Crit Range | Crit Multiplier |
Crossbow | 1d10 | Piercing | Martial | Medium | 2 | 2 |
Long Bow | 2d6 | Piercing | Martial | Large | 1 | 3 |
Short Bow | 2d4 | Piercing | Martial | Medium | 1 | 3 |
Great Bow | 2d8 | Piercing | Martial | Giant | 1 | 3 |
craftable_weapon_base_stats.txt · Last modified: 2023/08/17 17:14 by titania