User Tools

Site Tools


areas_and_quest_lists

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
areas_and_quest_lists [2024/04/04 18:39]
titania [Tonerra Island (40,26)]
areas_and_quest_lists [2024/04/30 14:12] (current)
titania [Graez Island (08,16)]
Line 20: Line 20:
 |Dragon’s Den Caverns (Quest)|8-10| |Dragon’s Den Caverns (Quest)|8-10|
 |Darkwood Forest (South of Shadow)|8-10| |Darkwood Forest (South of Shadow)|8-10|
-|Spider Farm (West of Shadow)|10-15| 
 |Yntala Forest (South of Shadow)|10-12| |Yntala Forest (South of Shadow)|10-12|
 |Pyramid (Yntala Forest) |10-12| |Pyramid (Yntala Forest) |10-12|
Line 27: Line 26:
 |Kildare Glen|10-12| |Kildare Glen|10-12|
 |Orc Encampment (South of Meadowlands)|10-12| |Orc Encampment (South of Meadowlands)|10-12|
 +|Feyren Farm (West of Shadow)|10-15|
 |Dark Trail (East of Antioch)|12-15| |Dark Trail (East of Antioch)|12-15|
 |King’s Forest (Quest)(Slightly southwest of Antioch)|12-15| |King’s Forest (Quest)(Slightly southwest of Antioch)|12-15|
-|Purple Worm Lair (Southeast of Antioch)|15-20| 
 |Deep Gnome Cavern (Quest) (Charu Mountains)|12-15| |Deep Gnome Cavern (Quest) (Charu Mountains)|12-15|
 +|Purple Worm Lair (Southeast of Antioch)|15-20|
 |The Vale|15-20| |The Vale|15-20|
 |Pirate’s Cove (00,55)(Southeast of Shadow)|15-20| |Pirate’s Cove (00,55)(Southeast of Shadow)|15-20|
-|The Dark Forest (Bordering The Vale)|18-25|+|Desert Sun Theatre (Quest*) (Azha)|15-20|
 |Tharis Forest (Quest)|15-20| |Tharis Forest (Quest)|15-20|
 +|The Dark Forest (Bordering The Vale)|18-25|
 |Archemond’s Mansion (Quest) (Near Lothwaite)|20-25| |Archemond’s Mansion (Quest) (Near Lothwaite)|20-25|
 |Barrier Mountains (South of Torm)|20-25| |Barrier Mountains (South of Torm)|20-25|
Line 84: Line 85:
 |Mountains|20-30| |Mountains|20-30|
 |Minotaur Maze|20-30| |Minotaur Maze|20-30|
 +|The Graez Lighthouse (Quest)|40-45|
 ==== Aramanth Island (23,58) ==== ==== Aramanth Island (23,58) ====
 |Lower|25-30| |Lower|25-30|
Line 116: Line 118:
 |Crystal Tower (Quest*)|40-45| |Crystal Tower (Quest*)|40-45|
 ==== Continent of Atoyatl Tepexitl (50,11) ==== ==== Continent of Atoyatl Tepexitl (50,11) ====
 +|Atoyatl Jungle|35-50|
 |Wemic Village/Jungle|40-50| |Wemic Village/Jungle|40-50|
 |Tabaxi Village (Quest)|40-50| |Tabaxi Village (Quest)|40-50|
Line 121: Line 124:
  
 ==== Additional Explorations ==== ==== Additional Explorations ====
 +|**Daily Demiplane (North of Shadow|10-50|
 |**Pirates Cove (0,55)**|15-20| |**Pirates Cove (0,55)**|15-20|
 |**Coral Reef (Quest) (08,62**)|20-30| |**Coral Reef (Quest) (08,62**)|20-30|
areas_and_quest_lists.1712255986.txt.gz · Last modified: 2024/04/04 18:39 by titania