User Tools

Site Tools


areas_and_quest_lists

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
areas_and_quest_lists [2022/11/02 13:23]
titania [Continent of Atoyatl Tepexitl (50,11)]
areas_and_quest_lists [2024/04/30 14:12] (current)
titania [Graez Island (08,16)]
Line 5: Line 5:
  
  
-===== **Mainland (00,36)** =====+===== Mainland (00,36) =====
  
 |Offestry|1-6| |Offestry|1-6|
Line 20: Line 20:
 |Dragon’s Den Caverns (Quest)|8-10| |Dragon’s Den Caverns (Quest)|8-10|
 |Darkwood Forest (South of Shadow)|8-10| |Darkwood Forest (South of Shadow)|8-10|
-|Spider Farm (West of Shadow)|10-15| 
 |Yntala Forest (South of Shadow)|10-12| |Yntala Forest (South of Shadow)|10-12|
 |Pyramid (Yntala Forest) |10-12| |Pyramid (Yntala Forest) |10-12|
Line 27: Line 26:
 |Kildare Glen|10-12| |Kildare Glen|10-12|
 |Orc Encampment (South of Meadowlands)|10-12| |Orc Encampment (South of Meadowlands)|10-12|
 +|Feyren Farm (West of Shadow)|10-15|
 |Dark Trail (East of Antioch)|12-15| |Dark Trail (East of Antioch)|12-15|
 |King’s Forest (Quest)(Slightly southwest of Antioch)|12-15| |King’s Forest (Quest)(Slightly southwest of Antioch)|12-15|
-|Purple Worm Lair (Southeast of Antioch)|15-20| 
 |Deep Gnome Cavern (Quest) (Charu Mountains)|12-15| |Deep Gnome Cavern (Quest) (Charu Mountains)|12-15|
 +|Purple Worm Lair (Southeast of Antioch)|15-20|
 |The Vale|15-20| |The Vale|15-20|
 |Pirate’s Cove (00,55)(Southeast of Shadow)|15-20| |Pirate’s Cove (00,55)(Southeast of Shadow)|15-20|
-|The Dark Forest (Bordering The Vale)|18-25|+|Desert Sun Theatre (Quest*) (Azha)|15-20|
 |Tharis Forest (Quest)|15-20| |Tharis Forest (Quest)|15-20|
 +|The Dark Forest (Bordering The Vale)|18-25|
 |Archemond’s Mansion (Quest) (Near Lothwaite)|20-25| |Archemond’s Mansion (Quest) (Near Lothwaite)|20-25|
 |Barrier Mountains (South of Torm)|20-25| |Barrier Mountains (South of Torm)|20-25|
Line 54: Line 55:
 |**Other places of interest:**|West of Shadow there is a mercenary camp.\\ Beastkin reside in a valley of the Charu Mountains.\\ Wailing Isle is off the coast of Torm on the Dagger Sea (12, 16)| |**Other places of interest:**|West of Shadow there is a mercenary camp.\\ Beastkin reside in a valley of the Charu Mountains.\\ Wailing Isle is off the coast of Torm on the Dagger Sea (12, 16)|
  
-===== Island Areas =====+===== Islands =====
  
 ==== Deku Island (20,16) ====  ==== Deku Island (20,16) ====
Line 69: Line 70:
  
 ==== Tonerra Island (40,26) ==== ==== Tonerra Island (40,26) ====
-|Jungle|25-30+|Jungle|15-25
-|Native Village|25-30|+|Native Village|15-25|
 |Monastery (Quest)|20-35| |Monastery (Quest)|20-35|
 |Lava Tubes (Quest*)|35-45| |Lava Tubes (Quest*)|35-45|
 |Ibrandul’s Temple|40-45| |Ibrandul’s Temple|40-45|
 |Geonslu’s Lair|30-35| |Geonslu’s Lair|30-35|
-|**Dallyh Island (22,13):**| +==== Dallyh Island (22,13) ====
 |Amazon Forest|20-25| |Amazon Forest|20-25|
 |Dallyh Marsh|45-50| |Dallyh Marsh|45-50|
 ==== Graez Island (08,16) ====  ==== Graez Island (08,16) ====
-|Graez City (Quest)|20-30|+|Haven|20-30|
 |Battlefield|20-30| |Battlefield|20-30|
-|Marsh|20-30|+|Swamp|20-30|
 |Mountains|20-30| |Mountains|20-30|
 |Minotaur Maze|20-30| |Minotaur Maze|20-30|
 +|The Graez Lighthouse (Quest)|40-45|
 ==== Aramanth Island (23,58) ==== ==== Aramanth Island (23,58) ====
 |Lower|25-30| |Lower|25-30|
Line 104: Line 106:
 ====Ice Island (30,16) ==== ====Ice Island (30,16) ====
 |Muln’s Lair|30-35| |Muln’s Lair|30-35|
 +
 +====Serakii (44,41)====
 +|The Hound Mercenary Camp|30-35|
 +|The White Tower|30-35|
 ====Attaya Island (28,43)==== ====Attaya Island (28,43)====
 |Attaya Jungle|30-35| |Attaya Jungle|30-35|
Line 112: Line 118:
 |Crystal Tower (Quest*)|40-45| |Crystal Tower (Quest*)|40-45|
 ==== Continent of Atoyatl Tepexitl (50,11) ==== ==== Continent of Atoyatl Tepexitl (50,11) ====
 +|Atoyatl Jungle|35-50|
 |Wemic Village/Jungle|40-50| |Wemic Village/Jungle|40-50|
 |Tabaxi Village (Quest)|40-50| |Tabaxi Village (Quest)|40-50|
 |Lost City of the Tecqumin (Quest(s))|45-50| |Lost City of the Tecqumin (Quest(s))|45-50|
  
-|**Dry Rum Cove (0,55)**|15-20|+==== Additional Explorations ==== 
 +|**Daily Demiplane (North of Shadow|10-50| 
 +|**Pirates Cove (0,55)**|15-20|
 |**Coral Reef (Quest) (08,62**)|20-30| |**Coral Reef (Quest) (08,62**)|20-30|
 |**Dino Island (30,20)**|25-30| |**Dino Island (30,20)**|25-30|
areas_and_quest_lists.1667395399.txt.gz · Last modified: 2022/11/02 13:23 by titania