This is an old revision of the document!
Racial alignment update
| Race | Type | Old Alignments | New Allowed Alignments | Starting alignment |
| | | | | |
| Beastkin | Normal Race | any | D T L | 2-11 |
| Centaur | Normal Race | any non-evil | T L | 2-7 |
| Dwarf, shield | Normal Race | any non-evil | T L | 2-7 |
| Dwarf, gold | Normal Race | any non-evil | T L | 2-7 |
| Elf, moon | Normal Race | any non-evil | T L | 2-7 |
| Elf, sun | Normal Race | any non-evil | T L | 2-7 |
| Elf, wood | Normal Race | any non-evil | T L | 2-7 |
| Elf, wild | Normal Race | any non-evil | T L | 2-7 |
| Firbolg | Normal Race | any | D T L | 2-11 |
| Gnome, rock | Normal Race | any non-evil | T L | 2-7 |
| Gnome, forest | Normal Race | any non-evil | T L | 2-7 |
| Gnome, deep | Normal Race | any non-evil | T L | 2-7 |
| Gnome, trixie | Normal Race | any non-evil | T L | 2-7 |
| Half-elf | Normal Race | any | D T L | 2-11 |
| Half-orc | Normal Race | any | D T L | 2-11 |
| Halfling, lightfoot | Normal Race | any non-evil | T L | 2-7 |
| Halfling, strongheart | Normal Race | any non-evil | T L | 2-7 |
| Halfling, ghostwise | Normal Race | any non-evil | T L | 2-7 |
| Human, aasimar | Normal Race | any non-evil | T L | 2-7 |
| Human, feytouched | Normal Race | any | D T L | 2-11 |
| Human, genasi | Normal Race | any | D T L | 2-11 |
| Human, tiefling | Normal Race | any non-good | D T | 6-12 |
| Human, human | Normal Race | any | D T L | 2-11 |
| Saurian, lani-ele | Normal Race | LN, NG, TN, NE, CN | D T L | 2-11 |
| Saurian, hon-ele | Normal Race | LN, NG, TN, NE, CN | D T L | 2-11 |
| Voadkyn | Normal Race | NG, TN, CG | T L | 2-7 |
| Wemic | Normal Race | LN, NG, TN, NE, CN | D T L | 2-11 |
| Bugbears | PK Race | any evil | D | 9-11 |
| Dwarf, gray | PK Race | any evil | D | 9-11 |
| Dhampir | PK Race | any non-good | D T | 6-11 |
| Drow | PK Race | any evil | D | 9-11 |
| Fey'ri | PK Race | any evil | D | 9-11 |
| Gnoll | PK Race | any evil | D | 9-11 |
| Goblin | PK Race | any evil | D | 9-11 |
| Half-drow | PK Race | any non-good | D T | 6-11 |
| Half-ogre | PK Race | any non-good and non-lawful | D T | 6-11 |
| Hobgoblin | PK Race | any evil | D | 9-11 |
| Kitsune | PK Race | Any non-lawful and non-good | D T | 6-11 |
| Kobold | PK Race | any evil | D | 9-11 |
| Ogre | PK Race | NE, CE | D | 9-11 |
| Ogre-mage | PK Race | LE, NE | D | 9-11 |
| Orc, gray | PK Race | any evil | D | 9-11 |
| Orc, mountain | PK Race | any evil | D | 9-11 |
| Orc, orog | PK Race | any evil | D | 9-11 |
| Orc, tanarukk | PK Race | any evil | D | 9-11 |
| Satyr | PK Race | any chaotic | D T L | 2-11 |
| Szarkai | PK Race | any evil | D | 9-11 |
| Troll | PK Race | any evil | D | 9-11 |
| Yuan-ti | PK Race | any evil | D | 9-11 |
| Deva | Template | Any Good | L | N/A |
| Shade | Template | Typically Lawful Evil | D | N/A |
| Undead | Template | None listed | D | N/A |
| Vampire | Template | None listed | D | N/A |
| Werewolf | Template | any | D T L | N/A |
| Weretiger | Template | None listed | D T L | N/A |
| Agent of Chaos | Template | Any Chaotic | D T L | N/A |
Class alignment update
| Class | Old Alignments | New Allowed Alignments |
| | | |
| Barbarian | non-lawful | D T L |
| Bard | non-lawful | D T L |
| Cleric | Any | D T L |
| Druid | LN, NG, TN, NE, CN | D T L |
| Fighter | Any | D T L |
| Inquisitor | Any | D T L |
| Mage | Any | D T L |
| Magus | Any | D T L |
| Monk | any lawful | D T L |
| Oracle | any | D T L |
| Paladin | non-chaotic | D T L |
| Psion | any | D T L |
| Psywarrior | any | D T L |
| Ranger | any | D T L |
| Sorcerer | any | D T L |
| Thief | any | D T L |
| Warlock | LE, TN, NE, CN, CE | D T |
| Arcane Archer | any | D T L |
| Arcane Trickster | any | D T L |
| Archdruid | LN, NG, TN, NE, CN | D T L |
| Archmage | any | D T L |
| Archpsion | any | D T L |
| Assassin | any | D T |
| Beast master | any | D T L |
| Bladeweaver | any | D T L |
| Chronicler | non-lawful | D T L |
| Crimson templar | LG | L |
| Crypt stalker | any | D T L |
| Cypher | any | D T L |
| Duelist | any | D T L |
| Eldritch knight | any | D T L |
| Grandmaster of the Way | Lawful | D T L |
| Gravecaller | any | D |
| Hexblade | LE, TN, NE, CN, CE | D T |
| Hierophant | as base class | D T L |
| Immortal defender | any | D T L |
| Metamind | any | D T L |
| Mindblade | any | D T L |
| Pale lord | non-good | D |
| Peerless archer | any | D T L |
| Primeval champion | LN, NG, TN, NE, CN | D T L |
| Radiant servant | any good | L |
| Rage prophet | non-lawful | D T L |
| Shadow adept | any | D T |
| Shadowdancer | any | D T |
| Stonelord | any | D T L |
| Tome bound master | LE, TN, NE, CN, CE | D T |
| Vampire lord | evil | D |
| Versatile arcanist | any | D T L |
| Warmaster | any | D T L |
| Warmind | any | D T L |