Master Progression

Mastering slots available by class level here means that you can master this many spells at this level. In other words, this list only shows the potential number of spells you can learn by any class level, and not any specific spell that you can master or that you earn via any class specializations (heritages/bloodlines, etc.) or slots gained via feats. You must still choose what spells to master yourself via <master level X>, or <spells CLASS>.

Multiclassing will only reflect the level that you reached to in that class. So, if you played a mage for 10 levels and then took 20 levels of fighter, your available slots are for level 10, despite your character being level 30. Some prestige classes, however, will allow you to continue earning spells that match your level. So, your mage 10/fighter 20 takes 10 levels in archmage, you are now a level 40 character: mage 10/fighter 20/archmage 10. Your spells available will reach level 20. First, 10 from your mage class, and then an additional 10 from your archmage prestige class.

Single class spellcasters that take a magic-oriented prestige class will usually choose prestige classes that will continue to earn them more spells by level. A level 40 mage taking archmage gets mage slots up to 50, same as a level 50 mage. However, archmage gets several feats that a level 50 mage does not. To learn more about prestige classes and multiclassing, please look at classes.

Note: Certain classes don't master and therefore are not on this list. Those classes are: druid, ranger, paladin, and cleric.

Psions

X 1 2 3 4 5 6 7 8 9
1 :1 0 0 0 0 0 0 0 0
2 :2 0 0 0 0 0 0 0 0
3 :2 1 0 0 0 0 0 0 0
4 :3 1 0 0 0 0 0 0 0
5 :3 2 1 0 0 0 0 0 0
6 :3 2 2 0 0 0 0 0 0
7 :3 2 2 1 0 0 0 0 0
8 :3 3 2 1 0 0 0 0 0
9 :3 3 2 1 1 0 0 0 0
10:3 3 3 2 1 0 0 0 0
11:3 3 3 2 1 1 0 0 0
12:3 3 3 2 2 1 0 0 0
13:3 3 3 2 2 1 1 0 0
14:3 3 3 2 2 2 1 0 0
15:3 3 3 3 2 2 1 1 0
16:3 3 3 3 2 2 2 1 0
17:3 3 3 3 2 2 2 1 1
18:4 3 3 3 2 2 2 1 1
19:4 3 3 3 3 2 2 1 1
20:4 4 3 3 3 2 2 2 1
21:4 4 3 3 3 2 2 2 1
22:5 4 3 3 3 2 2 2 1
23:5 4 3 3 3 2 2 2 1
24:5 5 3 3 3 2 2 2 1
25:5 5 3 3 3 2 2 2 1
26:5 5 4 3 3 2 2 2 1
27:5 5 4 3 3 2 2 2 1
28:5 5 4 4 3 2 2 2 1
29:5 5 4 4 3 2 2 2 1
30:5 5 4 4 4 2 2 2 1
31:5 5 4 4 4 2 2 2 1
32:5 5 4 4 4 3 2 2 1
33:6 5 4 4 4 3 2 2 1
34:6 5 4 4 4 3 3 2 1
35:6 5 4 4 4 3 3 2 1
36:6 6 4 4 4 3 3 3 1
37:6 6 4 4 4 3 3 3 1
38:6 6 5 4 4 3 3 3 2
39:6 6 5 4 4 3 3 3 2
40:6 6 5 5 4 4 3 3 2
41:6 6 5 5 4 4 3 3 2
42:6 6 5 5 5 4 4 3 2
43:6 6 5 5 5 4 4 3 2
44:6 6 5 5 5 4 4 4 2
45:7 6 5 5 5 4 4 4 2
46:7 6 5 5 5 4 4 4 3
47:7 6 5 5 5 4 4 4 3
48:7 7 5 5 5 5 4 4 3
49:7 7 5 5 5 5 4 4 3
50:7 7 6 5 5 5 5 4 3

Psiwarriors

X 1 2 3 4 5 6
1 :1 0 0 0 0 0
2 :2 0 0 0 0 0
3 :3 0 0 0 0 0
4 :3 1 0 0 0 0
5 :3 2 0 0 0 0
6 :3 3 0 0 0 0
7 :3 3 1 0 0 0
8 :3 3 2 0 0 0
9 :4 3 2 0 0 0
10:4 3 2 1 0 0
11:4 4 2 1 0 0
12:4 4 3 1 0 0
13:4 4 3 1 1 0
14:4 4 3 2 1 0
15:4 4 4 2 1 0
16:4 4 4 2 1 1
17:4 4 4 2 2 1
18:4 4 4 3 2 1
19:4 4 4 3 3 1
20:4 4 4 3 3 2
21:4 4 4 3 3 2
22:4 4 4 4 3 2
23:4 4 4 4 3 2
24:4 4 4 4 3 3
25:4 4 4 4 3 3
26:5 4 4 4 3 3
27:5 4 4 4 3 3
28:5 5 4 4 3 3
29:5 5 4 4 3 3
30:5 5 4 4 4 3
31:5 5 4 4 4 3
32:5 5 5 4 4 3
33:5 5 5 4 4 3
34:5 5 5 4 4 4
35:5 5 5 4 4 4
36:5 5 5 5 4 4
37:5 5 5 5 4 4
38:6 5 5 5 4 4
39:6 5 5 5 4 4
40:6 6 5 5 4 4
41:6 6 5 5 4 4
42:6 6 5 5 5 4
43:6 6 5 5 5 4
44:6 6 6 5 5 4
45:6 6 6 5 5 4
46:6 6 6 5 5 5
47:6 6 6 5 5 5
48:6 6 6 6 5 5
49:7 6 6 6 5 5
50:7 6 6 6 5 5

Inquisitors, Bards, Magi (Magus)

X 1 2 3 4 5 6
1 :2 0 0 0 0 0
2 :3 0 0 0 0 0
3 :4 0 0 0 0 0
4 :4 2 0 0 0 0
5 :4 3 0 0 0 0
6 :4 4 0 0 0 0
7 :4 4 2 0 0 0
8 :4 4 3 0 0 0
9 :5 4 3 0 0 0
10:5 4 3 2 0 0
11:5 5 3 2 0 0
12:5 5 4 2 0 0
13:5 5 4 2 2 0
14:5 5 4 3 2 0
15:5 5 5 3 2 0
16:5 5 5 3 2 2
17:5 5 5 3 3 2
18:5 5 5 4 3 2
19:5 5 5 4 4 2
20:5 5 5 4 4 3
21:5 5 5 4 4 3
22:5 5 5 5 4 3
23:5 5 5 5 4 3
24:5 5 5 5 4 4
25:5 5 5 5 4 4
26:6 5 5 5 4 4
27:6 5 5 5 4 4
28:6 6 5 5 4 4
29:6 6 5 5 4 4
30:6 6 5 5 5 4
31:6 6 5 5 5 4
32:6 6 6 5 5 4
33:6 6 6 5 5 4
34:6 6 6 5 5 5
35:6 6 6 5 5 5
36:6 6 6 6 5 5
37:6 6 6 6 5 5
38:7 6 6 6 5 5
39:7 6 6 6 5 5
40:7 7 6 6 5 5
41:7 7 6 6 5 5
42:7 7 6 6 6 5
43:7 7 6 6 6 5
44:7 7 7 6 6 5
45:7 7 7 6 6 5
46:7 7 7 6 6 6
47:7 7 7 6 6 6
48:7 7 7 7 6 6
49:8 7 7 7 6 6
50:8 7 7 7 6 6

Sorcerers, Oracles

X 1 2 3 4 5 6 7 8 9
1 :2 0 0 0 0 0 0 0 0
2 :2 0 0 0 0 0 0 0 0
3 :3 0 0 0 0 0 0 0 0
4 :3 1 0 0 0 0 0 0 0
5 :4 2 0 0 0 0 0 0 0
6 :4 2 1 0 0 0 0 0 0
7 :5 3 2 0 0 0 0 0 0
8 :5 3 2 1 0 0 0 0 0
9 :5 4 3 2 0 0 0 0 0
10:5 4 3 2 1 0 0 0 0
11:5 4 3 2 2 0 0 0 0
12:5 5 4 3 2 1 0 0 0
13:5 5 4 4 3 2 0 0 0
14:5 5 4 4 3 2 1 0 0
15:5 5 4 4 4 3 2 0 0
16:5 5 4 4 4 3 2 1 0
17:5 5 4 4 4 3 3 2 0
18:5 5 4 4 4 3 3 2 1
19:5 5 4 4 4 3 3 3 2
20:5 5 4 4 4 3 3 3 3
21:5 5 4 4 4 3 3 3 3
22:6 5 4 4 4 3 3 3 3
23:6 6 4 4 4 3 3 3 3
24:6 6 4 4 4 3 3 3 3
25:6 6 5 4 4 3 3 3 3
26:6 6 5 5 4 3 3 3 3
27:6 6 5 5 4 3 3 3 3
28:6 6 5 5 5 3 3 3 3
29:6 6 5 5 5 4 3 3 3
30:6 6 5 5 5 4 3 3 3
31:6 6 5 5 5 4 4 3 3
32:6 6 5 5 5 4 4 4 3
33:6 6 5 5 5 4 4 4 3
34:6 6 5 5 5 4 4 4 4
35:6 6 6 5 5 4 4 4 4
36:6 6 6 5 5 4 4 4 4
37:6 6 6 6 5 4 4 4 4
38:6 6 6 6 6 4 4 4 4
39:6 6 6 6 6 4 4 4 4
40:6 6 6 6 6 5 4 4 4
41:6 6 6 6 6 5 5 4 4
42:6 6 6 6 6 5 5 4 4
43:6 6 6 6 6 5 5 5 4
44:6 6 6 6 6 5 5 5 5
45:6 6 6 6 6 5 5 5 5
46:6 6 6 6 6 6 5 5 5
47:6 6 6 6 6 6 6 5 5
48:6 6 6 6 6 6 6 5 5
49:6 6 6 6 6 6 6 6 5
50:6 6 6 6 6 6 6 6 6

Warlocks

X 1 2 3 4
1:0000
2:1000
3:1000
4:2000
5:2000
6:2000
7:2000
8:2100
9:2100
10:2100
11:2100
12:2110
13:2110
14:2110
15:2110
16:2111
17:2111
18:2111
19:2111
20:2211
21:2211
22:2211
23:2211
24:2221
25:2221
26:2221
27:2221
28:2222
29:2222
30:2222
31:2222
32:2222
33:3222
34:3222
35:3222
36:3222
37:3322
38:3322
39:3322
40:3332
41:3332
42:3332
43:3332
44:3333
45:3333
46:3333
47:3333
48:4333
49:4333
50:4333

Mages

X 1 2 3 4 5 6 7 8 9
1 :1 0 0 0 0 0 0 0 0
2 :1 0 0 0 0 0 0 0 0
3 :1 0 0 0 0 0 0 0 0
4 :1 1 0 0 0 0 0 0 0
5 :1 1 0 0 0 0 0 0 0
6 :1 1 1 0 0 0 0 0 0
7 :1 1 1 0 0 0 0 0 0
8 :1 1 1 1 0 0 0 0 0
9 :1 1 1 1 0 0 0 0 0
10:1 1 1 1 1 0 0 0 0
11:1 1 1 1 1 0 0 0 0
12:1 1 1 1 1 1 0 0 0
13:1 1 1 1 1 1 0 0 0
14:1 1 1 1 1 1 1 0 0
15:1 1 1 1 1 1 1 0 0
16:1 1 1 1 1 1 1 1 0
17:1 1 1 1 1 1 1 1 0
18:1 1 1 1 1 1 1 1 1
19:1 1 1 1 1 1 1 1 1
20:2 1 1 1 1 1 1 1 1
21:2 1 1 1 1 1 1 1 1
22:2 2 1 1 1 1 1 1 1
23:2 2 1 1 1 1 1 1 1
24:2 2 2 1 1 1 1 1 1
25:2 2 2 1 1 1 1 1 1
26:2 2 2 2 1 1 1 1 1
27:2 2 2 2 1 1 1 1 1
28:2 2 2 2 2 1 1 1 1
29:2 2 2 2 2 1 1 1 1
30:2 2 2 2 2 2 1 1 1
31:2 2 2 2 2 2 1 1 1
32:2 2 2 2 2 2 2 1 1
33:2 2 2 2 2 2 2 1 1
34:2 2 2 2 2 2 2 2 1
35:2 2 2 2 2 2 2 2 1
36:2 2 2 2 2 2 2 2 2
37:2 2 2 2 2 2 2 2 2
38:3 2 2 2 2 2 2 2 2
39:3 2 2 2 2 2 2 2 2
40:3 3 2 2 2 2 2 2 2
41:3 3 2 2 2 2 2 2 2
42:3 3 3 2 2 2 2 2 2
43:3 3 3 2 2 2 2 2 2
44:3 3 3 3 2 2 2 2 2
45:3 3 3 3 2 2 2 2 2
46:3 3 3 3 3 2 2 2 2
47:3 3 3 3 3 2 2 2 2
48:3 3 3 3 3 3 2 2 2
49:3 3 3 3 3 3 2 2 2
50:3 3 3 3 3 3 3 2 2