User Tools

Site Tools


craftable_armor_shields_base_stats

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
craftable_armor_shields_base_stats [2024/07/03 12:13]
titania [Leather]
craftable_armor_shields_base_stats [2024/07/03 12:18] (current)
titania [Metal]
Line 11: Line 11:
 | Chain Mail       Medium    |  7 |               22   | Torso              | | Chain Mail       Medium    |  7 |               22   | Torso              |
 | Coif             Medium    |  2 |                6   | Head               | | Coif             Medium    |  2 |                6   | Head               |
 +| Faulds           Heavy      3 |                4   | Waist              |
 | Field Plate    |   Heavy     | 10 |               32   | Torso              | | Field Plate    |   Heavy     | 10 |               32   | Torso              |
 | Full Plate       Heavy     | 11 |               36   | Torso              | | Full Plate       Heavy     | 11 |               36   | Torso              |
Line 17: Line 18:
 | Helm             Heavy      3 |                6   | Head               | | Helm             Heavy      3 |                6   | Head               |
 | Horseshoes      Clothing    0 |                3   | Left Hoof, Right Hoof | | Horseshoes      Clothing    0 |                3   | Left Hoof, Right Hoof |
 +| Pauldrons      |   Heavy      2 |                4   | Neck               |
 | Plate Mail       Heavy      9 |               28   | Torso              | | Plate Mail       Heavy      9 |               28   | Torso              |
 | Ring Mail      |   Medium    |  4 |               16   | Torso              | | Ring Mail      |   Medium    |  4 |               16   | Torso              |
craftable_armor_shields_base_stats.1720008788.txt.gz ยท Last modified: 2024/07/03 12:13 by titania