User Tools

Site Tools


playground:playground

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
playground:playground [2023/06/10 23:24]
titania
— (current)
Line 1: Line 1:
-====== Racial alignment update ====== 
- 
-|Race   |Type   |  Old Alignments |New Allowed Alignments  |Starting alignment (if apl.) | 
-|Beastkin |Normal Race |any         |D T L |2-11 | 
-|Centaur |Normal Race |any non-evil |T L |2-7 |  
-|Dwarf, shield |Normal Race |any non-evil |T L |2-7 |  
-|Dwarf, gold |Normal Race |any non-evil |T L |2-7 |  
-|Elf, moon |Normal Race |any non-evil |T L |2-7 |  
-|Elf, sun |Normal Race |any non-evil |T L |2-7 |  
-|Elf, wood |Normal Race |any non-evil |T L |2-7 |  
-|Elf, wild |Normal Race |any non-evil |T L |2-7 |  
-|Firbolg |Normal Race |any         |D T L |2-11 | 
-|gnome, rock |Normal Race |any non-evil |T L |2-7 |  
-|gnome, forest |Normal Race |any non-evil |T L |2-7 |  
-|gnome, deep |Normal Race |any non-evil |T L |2-7 |  
-|gnome, trixie |Normal Race |any non-evil |T L |2-7 |  
-|half-elf |Normal Race |any |D T L |2-11 | | 
-|half-orc |Normal Race |any |D T L |2-11 | | 
-|halfling, lightfoot |Normal Race |any non-evil |T L |2-7 |  
-|halfling, strongheart |Normal Race |any non-evil |T L |2-7 |  
-|halfling, ghostwise |Normal Race |any non-evil |T L |2-7 |  
-|human, aasimar |Normal Race |any non-evil |T L |2-7 | |  
-|human, feytouched |Normal Race |any |D T L |2-11 | | 
-|Human, genasi |Normal Race |any |D T L |2-11 |  
-|Human, tiefling |Normal Race |any non-good |D T |6-12 | 
-|Human, human |Normal Race |any |D T L |2-11 | 
-|Saurian, lani-ele |Normal Race |LN, NG, TN, NE, CN |D T L |2-11 | 
-|Saurian, hon-ele |Normal Race |LN, NG, TN, NE, CN |D T L |2-11 | 
-|Voadkyn |Normal Race |NG, TN, CG |T L |2-7 |  
-|Wemic |Normal Race |LN, NG, TN, NE, CN |D T L |2-11 | 
-|Bugbears |PK Race |any evil |D|9-11|  
-|dwarf, gray |PK Race |any evil |D |9-11| 
-|dhampir |PK Race |any non-good |D T |6-11|  
-|drow |PK Race |any evil |D |9-11 |  
-|fey'ri |PK Race |any evil |D |9-11 | 
-|gnoll |PK Race |any evil |D |9-11 | 
-|goblin |PK Race |any evil |D |9-11   |  
-|half-drow | PK Race | any non-good |D T |6-11|  
-|half-ogre | PK Race | any non-good and non-lawful | D T | 6-11|  
-|hobgoblin | PK Race | any evil | D | 9-11| 
-|kitsune | PK Race | Any non-lawful and non-good | D T | 6-11 | 
-|kobold | PK Race | any evil | D | 9-11| 
-|ogre | PK Race | NE, CE | D | 9-11 | 
-|ogre-mage | PK Race | LE, NE | D | 9-11 | 
-|orc, gray | PK Race | any evil | D | 9-11 |  
-|orc, mountain | PK Race | any evil | D | 9-11 | 
-|orc, orog | PK Race | any evil | D | 9-11| 
-|orc, tanarukk | PK Race | any evil | D | 9-11 | 
-|satyr | PK Race | any chaotic | D T L | 2-11  
-|szarkai | PK Race | any evil | D | 9-11| 
-|troll | PK Race | any evil | D | 9-11| 
-|yuan-ti | PK Race | any evil | D | 9-11| 
-|deva | Template | Any Good | L | N/A| 
-|shade | Template | Typically Lawful Evil | D | N/A| 
-|undead | Template | None listed | D | N/A | 
-|vampire | Template | None listed | D | N/A|  
-|werewolf | Template | any | D T L | N/A | | 
-|weretiger | Template | None listed | D T L | N/A| 
-|Agent of Chaos | Template | Any Chaotic | D T L | N/A| 
- 
-{{ :playground:new_alignment_system.xlsx }} 
- 
  
playground/playground.1686439460.txt.gz · Last modified: 2023/06/10 23:24 by titania