User Tools

Site Tools


playground:playground

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
playground:playground [2023/06/10 21:04]
fluffy
— (current)
Line 1: Line 1:
-====== PlayGround ====== 
- 
-|Race   |Type   |  Old Alignments |New Allowed Alignments  |Starting alignment (if apl.) |  Classes allowed   |Notes   |New Help File |Updated 
-|Beastkin |Normal Race |any |D T L |2-11 | | |Beastkin have no natural disposition towards light or dark, and may follow any path. Attuned to nature as they are, their disposition rarely reaches either extreme.  
-|Centaur |Normal |Race |any non-evil |T L |2-7 | | |Centaurs have a natural disposition towards the light, though there are those among them that follow the path of twilight.  
-|Dwarf, shield |Normal Race |any non-evil |T L |2-7 | | |Shield dwarves have a natural disposition towards the light, though there are those among them that follow the path of twilight. Tradition, community and honesty are important values among the hard-working dwarves.  
-|Dwarf, gold |Normal Race |any non-evil |T L |2-7 | | |Gold dwarves have a natural disposition towards the light, though there are those among them that follow the path of twilight. Tradition, community and honesty are important values among the hard-working dwarves.  
-|Elf, moon |Normal Race |any non-evil |T L |2-7 | | |Moon elves have a natural disposition towards the light, though there are those among them that follow the path of twilight. Though community is important to a moon elf, they tend to favor freedom and individualism over tradition.  
-|Elf, sun |Normal Race |any non-evil |T L |2-7 | | |Sun elves have a natural disposition towards the light, though there are those among them that follow the path of twilight. Tradition and valor are strong values among the sun elves and their champions are among the fiercest champions of light.  
-|Elf, wood |Normal Race |any non-evil |T L |2-7 | | |Wood elves have a natural disposition towards the light, though there are those among them that follow the path of twilight.  
-|Elf, wild |Normal Race |any non-evil |T L |2-7 | | |Wild elves have a natural disposition towards the light, though there are those among them that follow the path of twilight. Given their attunement to nature, they tend to stray closer to twilight than other elves.  
-|Firbolg |Normal Race |any |D T L |2-11 | | |Firbolgs have no natural disposition towards light or dark, and may follow any path.  
-|gnome, rock |Normal Race |any non-evil |T L |2-7 | | |Rock gnomes have a natural disposition towards the light, though there are those among them that follow the path of twilight.  
-|gnome, forest |Normal Race |any non-evil |T L |2-7 | | |Forest gnomes have a natural disposition towards the light, though there are those among them that follow the path of twilight.  
-|gnome, deep |Normal Race |any non-evil |T L |2-7 | | |Deep gnomes have a natural disposition towards the light, though there are those among them that follow the path of twilight.  
-|gnome, trixie |Normal Race |any non-evil |T L |2-7 | | |Trixies have a natural disposition towards the light, though there are those among them that follow the path of twilight. Often influenced by the energies of the feywild, trixies tend towards a chaotic and free mindset.  
-|half-elf |Normal Race |any |D T L |2-11 | | |Half-elves have no natural disposition towards light or dark. Tough many are influenced towards the light by their elven ancestry, they may follow any path.  
-|half-orc |Normal Race |any |D T L |2-11 | | |Half-orcs have no natural disposition towards light or dark. Tough many are influenced towards the dark by their orcish ancestry, they may follow any path.  
-|halfling, lightfoot |Normal Race |any non-evil |T L |2-7 | | |Lightfoots have a natural disposition towards the light, though there are those among them that follow the path of twilight.  
-|halfling, strongheart |Normal Race |any non-evil |T L |2-7 | | |Stronghearts have a natural disposition towards the light, though there are those among them that follow the path of twilight.  
-|halfling, ghostwise |Normal Race |any non-evil |T L |2-7 | | |Ghostwise halflings have a natural disposition towards the light, though there are those among them that follow the path of twilight.  
-|human, aasimar |Normal Race |any non-evil |T L |2-7 | | |Aasimars have a natural disposition towards the light, as influenced by their ancestry. A rare few follow a path of twilight.  
-|human, feytouched |Normal Race |any |D T L |2-11 | | |Fey-touched have no natural disposition towards light or dark, and may follow any path. Their values are often influenced by the nature of their ancestry and they tend towards a free and chaotic mindset.  
-|Human, genasi |Normal Race |any |D T L |2-11 | | |Genasi have no natural disposition towards light or dark, and may follow any path. Their values are often influenced by the nature of their ancestry.  
-|Human, tiefling |Normal Race |any non-good |D T |6-12 | | |Tieflings have a natural disposition towards the dark, as influenced by their ancestry. A rare few follow a path of twilight.  
-|Human, human |Normal Race |any |D T L |2-11 | | |Humans have no natural disposition towards light or dark, and may follow any path.  
-|Saurian, lani-ele |Normal Race |LN, NG, TN, NE, CN |D T L |2-11 | | |The lani-ele have no natural disposition towards light or dark, and may follow any path.  
-|Saurian, hon-ele |Normal Race |LN, NG, TN, NE, CN |D T L |2-11 | | |The hon-ele have no natural disposition towards light or dark, and may follow any path.  
-|Voadkyn |Normal Race |NG, TN, CG |T L |2-7 | | |Voadkyns have a natural disposition towards the light, though there are those among them that follow the path of twilight.  
-|Wemic |Normal Race |LN, NG, TN, NE, CN |D T L |2-11 | | |Wemics have no natural disposition towards light or dark, and may follow any path.  
-Bugbears are vicious creatures with a natural disposition towards dark. PK Race any evil D 9-11 Bugbears are vicious creatures with a natural disposition towards the dark.  
-  * dwarf, gray PK Race any evil D 9-11 Gray dwarves are vicious creatures with a natural disposition towards the dark.  
-  * dhampir PK Race any non-good D T 6-11 A dhampir's unnatural nature gives them a natural disposition towards the dark. A rare few may follow a twilight path.  
-  * drow PK Race any evil D 9-11 Yuan-ti are malicious creatures with a natural disposition towards the dark. They often tend towards the extremes.  
-  * fey'ri PK Race any evil D 9-11 Fey'ri are marked by their fiendish heritage and has a natural disposition towards the dark. They often tend towards the extremes.  
-  * gnoll PK Race any evil D 9-11 Gnolls are vicious creatures with a natural disposition towards the dark.  
-  * goblin PK Race any evil D 9-11 Goblins are vicious and destructive creatures with a natural disposition towards the dark.  
-  * half-drow PK Race any non-good D T 6-11 Half-drow have a natural disposition towards the dark, as influenced by their ancestry. A rare few follow a path of twilight.  
-  * half-ogre PK Race any non-good and non-lawful D T 6-11 Half-ogres have a natural disposition towards the dark, as influenced by their ancestry. A rare few follow a path of twilight.  
-  * hobgoblin PK Race any evil D 9-11 Hobgoblins are vicious and destructive creatures with a natural disposition towards the dark.  
-  * kitsune PK Race Any non-lawful and non-good D T 6-11 Kitsune are tricksters with a natural disposition towards the dark. A rare few follow a twilight path.  
-  * kobold PK Race any evil D 9-11 Kobolds are vicious creatures with a natural disposition towards the dark.  
-  * ogre PK Race NE, CE D 9-11 Ogres are vicious and destructive creatures with a natural disposition towards the dark.  
-  * ogre-mage PK Race LE, NE D 9-11 Ogre-mages are malicious creatures with a natural disposition towards the dark.  
-  * orc, gray PK Race any evil D 9-11 Gray orcs are vicious and destructive creatures with a natural disposition towards the dark.  
-  * orc, mountain PK Race any evil D 9-11 Mountain orcs are vicious and destructive creatures with a natural disposition towards the dark.  
-  * orc, orog PK Race any evil D 9-11 Orogs are vicious and destructive creatures with a natural disposition towards the dark.  
-  * orc, tanarukk, PK Race any evil D 9-11 The tanarukk are vicious and destructive creatures with a natural disposition towards the dark.  
-  * satyr PK Race any chaotic D T L 2-11 Satyrs have no natural disposition towards light or dark, and may follow any path. They are wild and free creatures, often influenced by the energies of the feywild.  
-  * szarkai PK Race any evil D 9-11 Szarkai are malicious and intelligent creatures  with a natural disposition towards the dark. They often tend towards the extremes.  
-  * troll PK Race any evil D 9-11 Troll are vicious and destructive creatures with a natural disposition towards the dark.  
-  * yuan-ti PK Race any evil D 9-11 Yuan-ti are malicious and intelligent creatures with a natural disposition towards the dark.  
-  * deva Template Any Good L N/A Devas are beacons of light and can only walk the path of bright day.  
-  * shade Template Typically Lawful Evil D N/A A shade's unnatural nature requires a disposition towards the the dark.  
-  * undead Template None listed D N/A Undead are always of the dark.  
-  * vampire Template None listed D N/A Vampires are always of the dark.  
-  * werewolf Template any D T L N/A Werewolves have no natural disposition towards light or dark, and may follow any path that their base race allows.  
-  * weretiger Template None listed D T L N/A Weretigers have no natural disposition towards light or dark, and may follow any path that their base race allows.  
-  * Agent of Chaos Template Any Chaotic D T L N/A Agents of chaos value freedom above all and may follow any path. 
- 
-{{ :playground:new_alignment_system.xlsx }} 
- 
  
playground/playground.1686431097.txt.gz ยท Last modified: 2023/06/10 21:04 by fluffy