User Tools

Site Tools


pantheon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
pantheon [2024/01/25 17:28]
titania
pantheon [2024/03/11 18:02] (current)
titania
Line 8: Line 8:
  
 ^ [[Callamir]] - Luck/Trickery  ||^ ^ [[Callamir]] - Luck/Trickery  ||^
-| {{wiki:callamir1.png?150}} | Domains | trickery, charm, good, travel, freedom |+| {{wiki:callamir1.png?150}} | Domains | [[trickery]][[charm]][[good]][[travel]][[freedom]] |
 | ::: | Resonance | Light | | ::: | Resonance | Light |
 | ::: | Allies  | [[Jarmila]]  | | ::: | Allies  | [[Jarmila]]  |
 | ::: | Enemies | [[The Faceless One]], [[Lord Shadow]]  | | ::: | Enemies | [[The Faceless One]], [[Lord Shadow]]  |
 ^ [[Cevahir]] -  War/Strategy  ||^ ^ [[Cevahir]] -  War/Strategy  ||^
-| {{wiki:cevahir1.png?150}}  | Domains | strength, war, knowledge, repose |+| {{wiki:cevahir1.png?150}}  | Domains | [[strengthdomain|strength]][[war]][[knowledge]][[repose]] |
 | ::: | Resonance | Twilight | | ::: | Resonance | Twilight |
 | ::: | Allies  | none | | ::: | Allies  | none |
 | ::: | Enemies | none | | ::: | Enemies | none |
 ^ [[Jarmila]] - Light/Love  ||^ ^ [[Jarmila]] - Light/Love  ||^
-| {{wiki:jarmila1.png?150}} | Domains | renewal, sun, fire, good, glory |+| {{wiki:jarmila1.png?150}} | Domains | [[renewal]][[sun]][[fire]][[good]][[glory]] |
 | ::: | Resonance | Light | | ::: | Resonance | Light |
 | ::: | Allies  | [[Callamir]], [[Kreysneothosies]], [[Lysara]] | | ::: | Allies  | [[Callamir]], [[Kreysneothosies]], [[Lysara]] |
 | ::: | Enemies | [[Lord Shadow]], [[Nilith]], [[The Faceless One]] | | ::: | Enemies | [[Lord Shadow]], [[Nilith]], [[The Faceless One]] |
 ^ [[Khyron]] -  Storms/Destruction  ||^ ^ [[Khyron]] -  Storms/Destruction  ||^
-| {{wiki:khyron1.png?150}}  | Domains | chaos, destruction, fire, storms, evil |+| {{wiki:khyron1.png?150}}  | Domains | [[chaos]][[destruction]][[fire]][[storms]][[evil]] |
 | ::: | Resonance | Dark | | ::: | Resonance | Dark |
 | ::: | Allies  | [[Nilith]] | | ::: | Allies  | [[Nilith]] |
 | ::: | Enemies | [[Seija]], [[Nimnavanon]], [[Kreysneothosies]] | | ::: | Enemies | [[Seija]], [[Nimnavanon]], [[Kreysneothosies]] |
 ^ [[Kismet]] -  Magic/Knowledge  ||^ ^ [[Kismet]] -  Magic/Knowledge  ||^
-| {{wiki:kismet1.png?150}} | Domains | fate, knowledge, magic, protection |+| {{wiki:kismet1.png?150}} | Domains | [[fate]][[knowledge]][[magic]][[protection]] |
 | ::: | Resonance | Twilight | | ::: | Resonance | Twilight |
 | ::: | Allies  | none | | ::: | Allies  | none |
 | ::: | Enemies | [[The Faceless One]] | | ::: | Enemies | [[The Faceless One]] |
 ^ [[Kreysneothosies]] -  Home/Protection  ||^ ^ [[Kreysneothosies]] -  Home/Protection  ||^
-| {{wiki:krey1.png?150}} | Domains | good, law, protection, war, strength |+| {{wiki:krey1.png?150}} | Domains | [[good]][[law]][[protection]][[war]][[strengthdomain|strength]] |
 | ::: | Resonance | Light | | ::: | Resonance | Light |
 | ::: | Allies  | [[Jarmila]], [[Lysara]] | | ::: | Allies  | [[Jarmila]], [[Lysara]] |
 | ::: | Enemies | [[The Faceless One]], [[Nilith]], [[khyron|Khyron]] | | ::: | Enemies | [[The Faceless One]], [[Nilith]], [[khyron|Khyron]] |
 ^ [[Lord Shadow]] -  Darkness/Tyranny  ||^ ^ [[Lord Shadow]] -  Darkness/Tyranny  ||^
-| {{wiki:shadow1.png?150}} | Domains | cold, darkness, evil, law, suffering |+| {{wiki:shadow1.png?150}} | Domains | [[cold]][[darkness]][[evil]][[law]][[suffering]] |
 | ::: | Resonance | Dark | | ::: | Resonance | Dark |
 | ::: | Allies  | none | | ::: | Allies  | none |
 | ::: | Enemies | [[Jarmila]], [[Callamir]], [[Lysara]] | | ::: | Enemies | [[Jarmila]], [[Callamir]], [[Lysara]] |
 ^ [[Lysara]] -  Death/Fate  ||^ ^ [[Lysara]] -  Death/Fate  ||^
-| {{wiki:lysara1.png?150}} | Domains | fate, moon, repose, travel, water |+| {{wiki:lysara1.png?150}} | Domains | [[fate]][[moon]][[repose]][[travel]][[water]] |
 | ::: | Resonance | Twilight | | ::: | Resonance | Twilight |
 | ::: | Allies  | [[Kreysneothosies]], [[Jarmila]] | | ::: | Allies  | [[Kreysneothosies]], [[Jarmila]] |
 | ::: | Enemies | [[Nilith]], [[Lord Shadow]] | | ::: | Enemies | [[Nilith]], [[Lord Shadow]] |
 ^ [[Nilith]] -  Undeath/War  ||^ ^ [[Nilith]] -  Undeath/War  ||^
-| {{wiki:nilith1.png?150}} | Domains | chaos, destruction, evil, undeath, war |+| {{wiki:nilith1.png?150}} | Domains | [[chaos]][[destruction]][[evil]][[undeathdomain|undeath]][[war]] |
 | ::: | Resonance | Dark | | ::: | Resonance | Dark |
 | ::: | Allies  | [[khyron|Khyron]] | | ::: | Allies  | [[khyron|Khyron]] |
 | ::: | Enemies | [[Lysara]], [[Kreysneothosies]], [[Jarmila]], [[Nimnavanon]] | | ::: | Enemies | [[Lysara]], [[Kreysneothosies]], [[Jarmila]], [[Nimnavanon]] |
 ^ [[Nimnavanon]] -  Forests/Weather  ||^ ^ [[Nimnavanon]] -  Forests/Weather  ||^
-| {{wiki:nim1.png?150}} | Domains | animal, earth, plant, renewal, balance |+| {{wiki:nim1.png?150}} | Domains | [[animal]][[earth]][[plant]][[renewal]][[balance]] |
 | ::: | Resonance | Twilight | | ::: | Resonance | Twilight |
 | ::: | Allies  | [[Seija]] | | ::: | Allies  | [[Seija]] |
 | ::: | Enemies | [[Nilith]], [[khyron|Khyron]] | | ::: | Enemies | [[Nilith]], [[khyron|Khyron]] |
 ^ [[Seija]] -  Elements/Balance  ||^ ^ [[Seija]] -  Elements/Balance  ||^
-| {{wiki:sieja1.png?150}}  | Domains | air, water, earth, fire, balance |+| {{wiki:sieja1.png?150}}  | Domains | [[air]][[water]][[earth]][[fire]][[balance]] |
 | ::: | Resonance | Twilight | | ::: | Resonance | Twilight |
 | ::: | Allies  | [[Nimnavanon]] | | ::: | Allies  | [[Nimnavanon]] |
 | ::: | Enemies | [[khyron|Khyron]] | | ::: | Enemies | [[khyron|Khyron]] |
 ^ [[The Faceless One]] -  Murder/Deception  ||^ ^ [[The Faceless One]] -  Murder/Deception  ||^
-| {{wiki:faceless1.png?150}} | Domains | darkness, evil, illusion, madness, suffering |+| {{wiki:faceless1.png?150}} | Domains | [[darkness]][[evil]][[illusion]][[madness]][[suffering]] |
 | ::: | Resonance | Dark | | ::: | Resonance | Dark |
 | ::: | Allies  | none | | ::: | Allies  | none |
Line 70: Line 70:
 ==== Demipowers (Lesser Deities) ==== ==== Demipowers (Lesser Deities) ====
 ^[[Cacia]] - Hedonism/Vice ||^ ^[[Cacia]] - Hedonism/Vice ||^
-| {{wiki:cacia1.png?150}} | Domains | chaos, hedonism, void |+| {{wiki:cacia1.png?150}} | Domains | [[chaos]][[hedonism]][[void]] |
 | ::: | Resonance | Dark | | ::: | Resonance | Dark |
 | ::: | Allies  | [[The Faceless One]], [[Khyron]] | | ::: | Allies  | [[The Faceless One]], [[Khyron]] |
 | ::: | Enemies | [[Jarmila]], [[Kreysneothosies]] | | ::: | Enemies | [[Jarmila]], [[Kreysneothosies]] |
 ^[[Ebolek]] - Plague/Infestation ||^ ^[[Ebolek]] - Plague/Infestation ||^
-| {{wiki:ebolek1.png?150}} | Domains | plague, evil |+| {{wiki:ebolek1.png?150}} | Domains | [[plague]][[evil]] |
 | ::: | Resonance | Dark | | ::: | Resonance | Dark |
 | ::: | Allies  | [[The Faceless One]] | | ::: | Allies  | [[The Faceless One]] |
 | ::: | Enemies | [[Jarmila]], [[Nimnavanon]], [[Lysara]] | | ::: | Enemies | [[Jarmila]], [[Nimnavanon]], [[Lysara]] |
 ^[[Eucalia]] - Serenity/Forests ||^ ^[[Eucalia]] - Serenity/Forests ||^
-| {{wiki:eucalia1.png?150}} | Domains | plant, renewal |+| {{wiki:eucalia1.png?150}} | Domains | [[plant]][[renewal]] |
 | ::: | Resonance | Light | | ::: | Resonance | Light |
 | ::: | Allies  | [[Nimnavanon]], [[Callamir]], [[Edea]] | | ::: | Allies  | [[Nimnavanon]], [[Callamir]], [[Edea]] |
 | ::: | Enemies | [[Khyron]], [[Lord Shadow]], [[Nilith]] | | ::: | Enemies | [[Khyron]], [[Lord Shadow]], [[Nilith]] |
 ^[[Mephasm]] - Tyranny/Contracts ||^ ^[[Mephasm]] - Tyranny/Contracts ||^
-| {{wiki:mephasm1.png?150}} | Domains | evil, law, charm |+| {{wiki:mephasm1.png?150}} | Domains | [[evil]][[law]][[charm]] |
 | ::: | Resonance | Dark | | ::: | Resonance | Dark |
 | ::: | Allies  | [[Lord Shadow]], [[Seija]] | | ::: | Allies  | [[Lord Shadow]], [[Seija]] |
 | ::: | Enemies | [[Jarmila]], [[Callamir]], [[Khyron]], [[Nimnavanon]],  | | ::: | Enemies | [[Jarmila]], [[Callamir]], [[Khyron]], [[Nimnavanon]],  |
 ^[[Velik]] - Revolution/Freedom ||^ ^[[Velik]] - Revolution/Freedom ||^
-| {{wiki:velik1.png?150}} | Domains | freedom, chaos |+| {{wiki:velik1.png?150}} | Domains | [[freedom]][[chaos]] |
 | ::: | Resonance | Twilight | | ::: | Resonance | Twilight |
 | ::: | Allies  | [[Callamir]], [[Khyron]] | | ::: | Allies  | [[Callamir]], [[Khyron]] |
Line 103: Line 103:
  
 ^ [[Edea]] -  Good/Light  ||^ ^ [[Edea]] -  Good/Light  ||^
-| {{wiki:edea1.png?150}} | Domains | good, renewal, protection, creation, glory |+| {{wiki:edea1.png?150}} | Domains | [[good]][[renewal]][[protection]][[creation]][[glory]] |
 | ::: | Resonance | Light | | ::: | Resonance | Light |
 | ::: | Allies  | none | | ::: | Allies  | none |
 | ::: | Enemies | [[Ashra]]| | ::: | Enemies | [[Ashra]]|
 ^ [[Ashra]] -  Evil/Darkness  ||^ ^ [[Ashra]] -  Evil/Darkness  ||^
-| {{wiki:ashra1.png?150}} | Domains | nightmare, charm, darkness, evil, void |+| {{wiki:ashra1.png?150}} | Domains | [[nightmare]][[charm]][[darkness]][[evil]][[void]] |
 | ::: | Resonance | Dark | | ::: | Resonance | Dark |
 | ::: | Allies  | none | | ::: | Allies  | none |
pantheon.txt ยท Last modified: 2024/03/11 18:02 by titania