User Tools

Site Tools


orog

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
orog [2021/03/21 14:56]
titania created
orog [2023/01/15 22:55]
nath [Orog] alphabetized classes D:
Line 1: Line 1:
 ====== Orog ====== ====== Orog ======
  
 +| Stat adjustments | +4 strength, -2 dexterity, -2 wisdom, +2 charisma| 
 +| Innate spells | none| 
 +| Size | medium| 
 +| Standard alignments | any evil | 
 +| Classes allowed | barbarian, cleric, fighter, oracle, ranger, sorcerer, thief, warlock | 
 +| Normal adventuring starting age | 11-14| 
 +| Average life span | 40| 
  
-| Pk race | requires an account with a lvl 30 character | +====Racial Traits==== 
-Stat adjustments | +4 strength, -dexterity, -2 wisdom, +2 charisma +Resistance | +2 natural armor, +1 spell resistance|  
-Skill adjustments | +2 craft, armorsmith, +2 craft, weaponsmith +Intimidating | +2 to intimidation checks|  
-Misc bonuses | +2 natural armor, 1MR +Low Light Vision | +2 to sight bonus to see in the dark|  
-Innate spells none | +Metalworker +2 to armorsmith and weaponsmith skills
-| Standard alignments | any non-good except TN | +
-| Classes allowed | fighter, cleric, thief, ranger, barbarian | +
-| Normal adventuring starting age | 11-14 | +
-| Average life span | 40 |+
  
  
orog.txt · Last modified: 2023/12/24 12:01 by thedanishhobbit