User Tools

Site Tools


animal_companion_stats

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
animal_companion_stats [2023/09/27 14:49]
titania
animal_companion_stats [2023/10/06 16:49]
titania
Line 5: Line 5:
 Each animal type has a unique set of base stats and natural armor:\\ Each animal type has a unique set of base stats and natural armor:\\
  
-|              ^ Str ^ Dex ^ Con ^ Int ^ Wis ^ Cha ^ Size ^ AC   +|              ^ Str ^ Dex ^ Con ^ Int ^ Wis ^ Cha ^ Size ^ AC ^ Attack 
-^ ape | 13 | 17 | 10 | 2 | 12 | 7  | L | 2  | +^ ape | 13 | 17 | 10 | 2 | 12 | 7  | L | 2  | Piercing, Slashing 
-^ badger | 10 | 17 | 15 | 2 | 12 | 10 | M | 4  | +^ badger | 10 | 17 | 15 | 2 | 12 | 10 | M | 4  | Piercing, Slashing 
-^ bear | 15 | 15 | 13 | 2 | 12 | 6  | L | 4  | +^ bear | 15 | 15 | 13 | 2 | 12 | 6  | L | 4  | Piercing, Slashing 
-^ bird | 15 | 15 | 13 | 2 | 14 | 6  | S | 2  | +^ bird | 15 | 15 | 13 | 2 | 14 | 6  | S | 2  | Piercing, Slashing 
-^ boar | 13 | 12 | 15 | 2 | 13 | 4  | M | 12 | +^ boar | 13 | 12 | 15 | 2 | 13 | 4  | M | 12 | Piercing 
-^ camel | 18 | 16 | 14 | 2 | 11 | 4  | L | 2  | +^ camel | 18 | 16 | 14 | 2 | 11 | 4  | L | 2  | Untyped, Sicken 
-^ cheetah | 12 | 21 | 13 | 2 | 12 | 6  | M | 2  | +^ cheetah | 12 | 21 | 13 | 2 | 12 | 6  | M | 2  | Piercing, Slashing, Trip   
-^ crocodile | 15 | 14 | 15 | 1 | 12 | 2  | M | 8  | +^ crocodile | 15 | 14 | 15 | 1 | 12 | 2  | M | 8  | Piercing, Bludgeoning 
-^ dinosaur | 11 | 17 | 17 | 2 | 12 | 14 | M | 2  | +^ dinosaur | 11 | 17 | 17 | 2 | 12 | 14 | M | 2  | Piercing, Slashing 
-^ dire rat | 10 | 17 | 12 | 1 | 12 | 4  | S | 1  | +^ dire rat | 10 | 17 | 12 | 1 | 12 | 4  | S | 1  | Piercing, Sicken 
-^ dog | 13 | 17 | 15 | 2 | 12 | 6  | M | 4  | +^ dog | 13 | 17 | 15 | 2 | 12 | 6  | M | 4  | Piercing 
-^ fox | 9  | 15 | 13 | 6 | 12 | 6  | S | 4  | +^ fox | 9  | 15 | 13 | 6 | 12 | 6  | S | 4  | Piercing, Trip   
-^ horse | 16 | 13 | 15 | 2 | 12 | 6  | L | 8  | +^ horse | 16 | 13 | 15 | 2 | 12 | 6  | L | 8  | Piercing, Bludgeoning 
-^ lion | 13 | 17 | 13 | 2 | 15 | 10 | L | 2  | +^ lion | 13 | 17 | 13 | 2 | 15 | 10 | L | 2  | Piercing, Slashing 
-^ panther | 14 | 15 | 10 | 3 | 14 | 7  | M | 2  | +^ panther | 14 | 15 | 10 | 3 | 14 | 7  | M | 2  | Piercing, Slashing 
-^ tiger | 17 | 15 | 14 | 2 | 12 | 6  | L | 3  | +^ tiger | 17 | 15 | 14 | 2 | 12 | 6  | L | 3  | Piercing, Slashing 
-^ scorpion | 15 | 13 | 15 | 1 | 9  | 3  | L | 7  | +^ scorpion | 15 | 13 | 15 | 1 | 9  | 3  | L | 7  | Piercing, Poison 
-^ snake | 15 | 17 | 13 | 1 | 12 | 2  | L | 4  | +^ snake | 15 | 17 | 13 | 1 | 12 | 2  | L | 4  | Piercing, Poison 
-^ spider | 11 | 17 | 12 | 1 | 10 | 2  | M | 1  | +^ spider | 11 | 17 | 12 | 1 | 10 | 2  | M | 1  | Piercing, Poison 
-^ wolf | 13 | 15 | 15 | 2 | 12 | 6  | M | 4  |+^ wolf | 13 | 15 | 15 | 2 | 12 | 6  | M | 4  | Piercing, Trip   |
  
 An animal companion gains use of the following feats as you level up: An animal companion gains use of the following feats as you level up:
animal_companion_stats.txt · Last modified: 2023/10/06 16:50 by titania